Scanning 4

Task 1: How many elements can you name. In groups, make a list.

Task 2: Scan the text below and answerthe following questions. Time yourself and make a note of how long it took to find all the answers.
Email the answers to alex@soka.ac.jp
1) When was Cromium discovered?
2) What element has atomic number 104?
3) What element has the atomic symbol Sn?
4) Which element has the highest atomic weight?
5) Which element has the lowest atomic weight?
6) What element has atomic number 19?
7) How many elements have been known since ancient times?
8) Which element has an atomic weight of 126.9045?
9) How long did it take you to find the answers?

Task 3: Make up three more questions from the text and ask your partner to scan for the answers.
List of Elements
Name Symbol Atom no. Weight Discovery Name Symbol Atom no. Weight Discovery
Actinium Ac 89 227 1899 Meitnerium Mt 109 268 1982
Aluminum Al 13 26.9815 1825 Mendelevium Md 101 258 1955
Americium Am 95 243 1944 Mercury Hg 80 200.59 ancient
Antimony Sb 51 121.76 ancient Molybdenum Mo 42 95.94 1781
Argon Ar 18 39.948 1894 Neodymium Nd 60 144.24 1885
Arsenic As 33 74.9216 ancient Neon Ne 10 20.1797 1898
Astatine At 85 210 1940 Neptunium Np 93 237 1940
Barium Ba 56 137.327 1808 Nickel Ni 28 58.6934 1751
Berkelium Bk 97 247 1949 Niobium Nb 41 92.9064 1801
Beryllium Be 4 9.0122 1797 Nitrogen N 7 14.0067 1772
Bismuth Bi 83 208.9804 ancient Nobelium No 102 259 1958
Bohrium Bh 107 264 1981 Osmium Os 76 190.23 1803
Boron B 5 10.811 1808 Oxygen O 8 15.9994 1774
Bromine Br 35 79.904 1826 Palladium Pd 46 106.42 1803
Cadmium Cd 48 112.411 1817 Phosphorus P 15 30.9738 1669
Calcium Ca 20 40.078 1808 Platinum Pt 78 195.078 1735
Californium Cf 98 251 1950 Plutonium Pu 94 244 1940
Carbon C 6 12.0107 ancient Polonium Po 84 209 1898
Cerium Ce 58 140.116 1803 Potassium K 19 39.0983 1807
Cesium Cs 55 132.9055 1860 Praseodymium Pr 59 140.9077 1885
Chlorine Cl 17 35.453 1774 Promethium Pm 61 145 1945
Chromium Cr 24 51.9961 1797 Protactinium Pa 91 231.0359 1913
Cobalt Co 27 58.9332 1735 Radium Ra 88 226 1898
Copper Cu 29 63.546 ancient Radon Rn 86 222 1900
Curium Cm 96 247 1944 Rhenium Re 75 186.207 1925
Dubnium Db 105 262 1967 Rhodium Rh 45 102.9055 1803
Dysprosium Dy 66 162.5 1886 Rubidium Rb 37 85.4678 1861
Einsteinium Es 99 252 1952 Ruthenium Ru 44 101.07 1844
Erbium Er 68 167.259 1842 Rutherfordium Rf 104 261 1964
Europium Eu 63 151.964 1901 Samarium Sm 62 150.36 1879
Fermium Fm 100 257 1952 Scandium Sc 21 44.9559 1879
Fluorine F 9 18.9984 1886 Seaborgium Sg 106 266 1974
Francium Fr 87 223 1939 Selenium Se 34 78.96 1817
Gadolinium Gd 64 157.25 1880 Silicon Si 14 28.0855 1824
Gallium Ga 31 69.723 1875 Silver Ag 47 107.8682 ancient
Germanium Ge 32 72.64 1886 Sodium Na 11 22.9897 1807
Gold Au 79 196.9665 ancient Strontium Sr 38 87.62 1790
Hafnium Hf 72 178.49 1923 Sulfur S 16 32.065 ancient
Hassium Hs 108 277 1984 Tantalum Ta 73 180.9479 1802
Helium He 2 4.0026 1895 Technetium Tc 43 98 1937
Holmium Ho 67 164.9303 1867 Tellurium Te 52 127.6 1783
Hydrogen H 1 1.0079 1776 Terbium Tb 65 158.9253 1843
Indium In 49 114.818 1863 Thallium Tl 81 204.3833 1861
Iodine I 53 126.9045 1811 Thorium Th 90 232.0381 1829
Iridium Ir 77 192.217 1803 Thulium Tm 69 168.9342 1879
Iron Fe 26 55.845 ancient Tin Sn 50 118.71 ancient
Krypton Kr 36 83.8 1898 Titanium Ti 22 47.867 1791
Lanthanum La 57 138.9055 1839 Tungsten W 74 183.84 1783
Lawrencium Lr 103 262 1961 Uranium U 92 238.0289 1789
Lead Pb 82 207.2 ancient Vanadium V 23 50.9415 1830
Lithium Li 3 6.941 1817 Xenon Xe 54 131.293 1898
Lutetium Lu 71 174.967 1907 Ytterbium Yb 70 173.04 1878
Magnesium Mg 12 24.305 1755 Yttrium Y 39 88.9059 1794
Manganese Mn 25 54.938 1774 Zinc Zn 30 65.39 ancient





Zirconium Zr 40 91.224 1789


Now move on the next unit: Skimming 1a