RSP 2 Vocabualry 3 (Sequence Alignment)
ranking times word ranking times word
  used     used  
1 71 sequence 201 1 evaluate
2 67 alignment 202 1 evolution
3 26 query 203 1 exclusively
4 22 protein 204 1 expand
5 21 method 205 1 expected
6 20 structural 206 1 extend
7 18 matrix 207 1 extensible
8 17 database 208 1 extensive
9 17 dynamic 209 1 extrapolate
10 17 global 210 1 extreme
11 17 programming 211 1 fold
12 17 similar 212 1 force
13 15 multiple 213 1 formula
14 14 pairwise 214 1 formulations
15 12 regions 215 1 frameshift
16 12 scoring 216 1 generate
17 11 blast 217 1 genewise
18 10 related 218 1 genomic
19 9 acid 219 1 geometry
20 9 dot 220 1 glocal
21 9 matrices 221 1 graphically
22 9 nucleotide 222 1 guarantee
23 9 phylogenetic 223 1 hexapeptides
24 8 conserved 224 1 hidden
25 8 progressive 225 1 highest
26 7 common 226 1 hits
27 7 function 227 1 homologous
28 7 homology 228 1 hybrid
29 6 algorithm 229 1 hydrophobicity
30 6 substitution 230 1 hypothesized
31 6 tools 231 1 implicitly
32 5 account 232 1 inaccuracies
33 5 although 233 1 includes
34 5 attempt 234 1 increases
35 5 columns 235 1 independent
36 5 heuristic 236 1 indexed
37 5 identify 237 1 inspired
38 5 initial 238 1 instead
39 5 motif 239 1 instructive
40 5 optimal 240 1 intensity
41 4 combinatorial 241 1 interpretation
42 4 degree 242 1 inverse
43 4 efficient 243 1 inverted
44 4 especially 244 1 involving
45 4 extension 245 1 isolated
46 4 match 246 1 iteration
47 4 penalty 247 1 judged
48 4 prediction 248 1 knowledge
49 4 profile 249 1 leftmost
50 4 relatedness 250 1 lengthy
51 4 repetitive 251 1 mechanistic
52 4 residue 252 1 mismatch
53 4 solution 253 1 model
54 4 statistical 254 1 modifying
55 4 structures 255 1 nevertheless
56 4 technique 256 1 nonoverlapping
57 4 variety 257 1 normalize
58 3 accuracy 258 1 numerous
59 3 ancestor 259 1 observations
60 3 appear 260 1 obtain
61 3 computational 261 1 occasionally
62 3 conservation 262 1 occupying
63 3 consists 263 1 occurrences
64 3 detect 264 1 optimize
65 3 distribution 265 1 optimum
66 3 diverged 266 1 organism
67 3 fragment 267 1 output
68 3 implementation 268 1 overall
69 3 indicate 269 1 performance
70 3 iterative 270 1 period
71 3 likelihood 271 1 permit
72 3 lineages 272 1 piecewise
73 3 offset 273 1 pipe
74 3 reflect 274 1 placed
75 3 relationships 275 1 portals
76 3 relative 276 1 precision
77 3 vary 277 1 predefined
78 3 via 278 1 preferable
79 2 apparent 279 1 preferred
80 2 appropriate 280 1 presence
81 2 architecture 281 1 primarily
82 2 arranged 282 1 probabilistic
83 2 assessment 283 1 probability
84 2 assign 284 1 processing
85 2 balibase 285 1 production
86 2 base 286 1 prohibitively
87 2 candidate 287 1 proportion
88 2 coalescence 288 1 provides
89 2 complicated 289 1 pseudocounts
90 2 conjunction 290 1 published
91 2 constant 291 1 purely
92 2 criteria 292 1 qualitative
93 2 derived 293 1 queries
94 2 diagonal 294 1 ray
95 2 dimensional 295 1 readseq
96 2 distantly 296 1 realigned
97 2 divergence 297 1 recurrence
98 2 empirical 298 1 reduces
99 2 entire 299 1 reference
100 2 essentially 300 1 referred
101 2 explicitly 301 1 regarding
102 2 framesearch 302 1 relevance
103 2 frequency 303 1 reliable
104 2 hierarchical 304 1 repetitions
105 2 hypothesis 305 1 repetitiveness
106 2 identical 306 1 represent
107 2 incorporate 307 1 restrict
108 2 indels 308 1 result
109 2 input 309 1 retrieval
110 2 insertion 310 1 retrieved
111 2 overlap 311 1 rigid
112 2 package 312 1 robust
113 2 plots 313 1 role
114 2 significance 314 1 root
115 2 subsets 315 1 rough
116 2 weighting 316 1 sacrificing
117 1 accelrys 317 1 scanned
118 1 accepted 318 1 scheme
119 1 accommodate 319 1 searched
120 1 according 320 1 selection
121 1 active 321 1 semiconservative
122 1 added 322 1 semiglobal
123 1 ancient 323 1 sense
124 1 annealing 324 1 sequential
125 1 applicable 325 1 server
126 1 application 326 1 simulated
127 1 apply 327 1 solely
128 1 appreciable 328 1 sort
129 1 approach 329 1 sources
130 1 approximation 330 1 span
131 1 arbitrary 331 1 spectroscopy
132 1 arising 332 1 stacking
133 1 article 333 1 standardized
134 1 artifacts 334 1 stored
135 1 assemble 335 1 strengths
136 1 assess 336 1 stumbling
137 1 assumed 337 1 subsequences
138 1 asterisk 338 1 subtracted
139 1 authored 339 1 successively
140 1 avoid 340 1 sufficiently
141 1 benchmark 341 1 suggest
142 1 calculates 342 1 suitable
143 1 capabilities 343 1 suites
144 1 catalytic 344 1 surrounding
145 1 categories 345 1 suspected
146 1 characterize 346 1 symbol
147 1 choices 347 1 tabulated
148 1 circumstances 348 1 template
149 1 class 349 1 tertiary
150 1 classify 350 1 theoretical
151 1 clustal 351 1 topology
152 1 codon 352 1 traced
153 1 colon 353 1 translated
154 1 commercial 354 1 tuple
155 1 comparatively 355 1 type
156 1 compatibility 356 1 upstream
157 1 composition 357 1 usage
158 1 consensus 358 1 utility
159 1 consequence 359 1 value
160 1 conservativeness 360 1 variable
161 1 consuming 361 1 variant
162 1 context 362 1 vectors
163 1 contrast 363 1 visualization
164 1 convergent
165 1 conversion
166 1 corresponding
167 1 crystallography
168 1 cutoff
169 1 dataset
170 1 default
171 1 defined
172 1 demands
173 1 depend
174 1 descended
175 1 describing
176 1 determine
177 1 development
178 1 differing
179 1 directly
180 1 discounts
181 1 display
182 1 dissimilar
183 1 distances
184 1 distinct
185 1 distort
186 1 document
187 1 domains
188 1 downstream
189 1 elapsed
190 1 elements
191 1 eliminated
192 1 emboss
193 1 encode
194 1 encountered
195 1 entirely
196 1 environmental
197 1 enzymes
198 1 equal
199 1 equates
200 1 equivalent